The deadline to add a class is the start date of the class. Except in special circumstances, students will not be added to classes after the first day of class.
The refund amountÌýforÌýwhichÌýyou areÌýeligibleÌýisÌýin direct accordance with the regulations set forth by the Pennsylvania State Code.ÌýRefundsÌýareÌýbased upon the total cost of the course and the premise that youÌýhave paid the balance in full, e.g. one-hundred percent refund or fifty percent refund of the total cost of the course.
If you are enrolled in a courseÌýwithÌýa start and/or end meeting date that does not conform to its part-of-term dates (shown below),Ìýplease contact the Welcome Center to determine the refund eligibility and withdrawal deadlines for that course.
In extenuating circumstances, exceptions to the refund datesÌýasÌýnoted belowÌýmay apply. You may inquire about eligibility forÌýreversal of tuition chargesÌý atÌýyour campus Welcome Center. DeadlinesÌýtoÌýapply for the reversal of tuition charges are: June 15 of the same year for spring term classes, Sept.Ìý1 of the same year for summer classes, and Jan.Ìý15 for priorÌýyearÌýfall term classes.
Students should to discuss dropping/withdrawing from a course with the Financial Aid Office to determine the impact on Satisfactory Academic Progress and Financial Aid Awards, because students could owe a balance.
Ìý
| Spring 2026 | Refund Deadlines | Drop Deadline | |||||
|---|---|---|---|---|---|---|---|
Part of Term | Part of Term Name | Number of Weeks | Start | End | Last Day to drop with Full Refund | Last Day to Withdraw with a W & Half Refund | Last Day to Withdraw with a W |
| 1 | Full Term | 15 | 01/12/2026 | 05/05/2026 | 01/20/2026 | 02/02/2026 | 03/26/2026 |
| 2 | 1st 7 Weeks | 7 | 01/12/2026 | 02/28/2026 | 01/15/2026 | 01/20/2026 | 02/16/2026 |
| 3 | 2nd 7 Weeks | 7 | 03/09/2026 | 05/05/2026 | 03/12/2026 | 03/16/2026 | 04/13/2026 |
| L | Late Spring | 13 | 01/26/2026 | 05/05/2026 | 02/02/2026 | 02/12/2026 | 03/26/2026 |
| CHS | College in the High School | Varies | Varies | Varies | 2nd Friday after class start | N/A | N/A |
T | Study Tour | Varies | 01/12/2026 | 05/05/2026 | N/A | N/A | |
| Summer 2026 | Refund Deadlines | Withdrawal Deadline | |||||
|---|---|---|---|---|---|---|---|
Part | Part of Term Name | Number | Start | End | Last Day to Drop with Full Refund | Last Day to Withdraw with a W & Half Refund | Last Day to Withdraw with a W |
| 1 | Full Term | 12 | 05/18/2026 | 08/06/2026 | 05/26/2026 | 06/04/2026 | 07/20/2026 |
7 | 1st 6 Weeks | 6 | 05/18/2026 | 06/25/2026 | 05/21/2026 | 05/26/2026 | 06/18/2026 |
8 | 8 Weeks | 8 | 06/15/2026 | 08/06/2026 | 06/22/2026 | 06/29/2026 | 07/27/2026 |
9 | 2nd 6 Weeks | 6 | 06/29/2026 | 08/06/2026 | 07/02/2026 | 07/06/2026 | 07/30/2026 |
T | Study Tour | Varies | 05/18/2026 | 08/06/2026 | N/A | N/A | |
| Fall 2026 | Refund Deadlines | Drop Deadline | |||||
|---|---|---|---|---|---|---|---|
Part of Term | Part of Term Name | Number of Weeks | Start | End | Last Day to drop with Full Refund | Last Day to Withdraw with a W & Half Refund | Last Day to Withdraw with a W |
| 1 | Full Term | 14 | 08/24/2026 | 12/13/2026 | 08/31/2026 | 09/14/2026 | 11/09/2026 |
| 2 | 1st 7 Weeks | 7 | 08/24/2026 | 10/11/2026 | 08/27/2026 | 08/31/2026 | 09/28/2026 |
| 3 | 2nd 7 Weeks | 7 | 10/19/2026 | 12/13/2026 | 10/22/2026 | 10/26/2026 | 11/23/2026 |
| L | Late Fall | 12 | 09/08/2026 | 12/13/2026 | 09/15/2026 | 09/25/2026 | 11/09/2026 |
| CHS | College in the High School | Varies | Varies | Varies | 2nd Friday after class start | N/A | N/A |
T | Study Tour | Varies | 08/24/2026 | 12/13/2026 | N/A | N/A | |
* A high school student registered as aÌýdual enrollment studentÌýshould follow the schedule for the part of term that their ºÚÁÏÉçÇø class falls under for refund and drop deadlines.Ìý (Ex: AÌýdual enrollment studentÌýtaking a class in Part of Term 1 would follow the Part of Term 1 schedule, NOT the College in the High School schedule).ÌýÌý